With the release of Nikon’s New AF-S NIKKOR 200-500mm f/5.6E ED VR lens the game of budget telephoto zoom lens has heated up. Mother company like Canon and Nikon have lenses at 100-400mm range but they cost more than $2000. This is very expensive for non professional yet highly enthusiastic photographers. Till now only Sigma and Tamron have been making long telephoto zoom lens for this big group of bird and sports photographers. Now Nikon has joined the game and they release it at a price few can believe. When Nikon sells their AF-S NIKKOR 200-400mm f/4G ED VR II at $7000 its really surprising to see them release a lens like AF-S NIKKOR 200-500mm f/5.6E ED VR at $1399. Moreover with release of every new lens Canon is rising the price while Nikon haven’t. Most of the Nikon lovers are very happy with this policy of Nikon. I hope Canon will hear the cry of their loyal consumers. Here is a quick comparison among the four currently available long range tele-photo zoom lenses.
Sigma 150-600mm f/5-6.3 DG OS HSM (New) | Sigma 150-600mm f/5-6.3 DG OS HSM Contemporary | Tamron SP 150-600mm f/5-6.3 Di VC USD | AF-S NIKKOR 200-500mm f/5.6E ED VR | |
Focal Length | 150 – 600mm | 150 – 600mm | 150 – 600mm | 200 – 500mm |
Max. Aperture | 5-6.3 | 5-6.3 | 5-6.3 | 5.6 |
Minimum Focusing Distance | 8 ft 6.4 inch | 9 ft 2.2 inch | 8 ft 10.32 inch | 7 ft 2.4 inch |
Elements/Groups | 24/162 FLD & 3 SLD Elements | 20/141 FLD and 3 SLD Elements | 20/133 Low Dispersion Elements | 19/123 ED Elements |
Diaphragm Blades | 9 | 9 | 9 | 9 |
Weather Sealing | Splash and Dust Proof Mount | Splash and Dust Proof Mount | Moisture Resistant | – |
Image Stabilization | Yes | Yes | Yes | Yes (4.5 stop) |
Tripod Collar | Yes | Yes | Yes | Yes |
Filter size | 105 mm | 95 mm | 95 mm | 95 mm |
Length | 11.4 inch | 10.2 inch | 10.1 inch | 10.5 inch |
Weight | 2.86 kg | 1.93 kg | 1.95 kg | 2.3 kg |
Mount | Canon, Nikon & Sigma | Canon, Nikon & Sigma | Canon, Nikon & Sony | Nikon |
Price | $1,999 | $1,089 | $1,069 | $1,396.95 |
Available Here | B&H | B&H | B&H | B&H |
Lens Construction
MTF Chart Comparison