DxOMark tested & scored 61 different lenses on the 36MP Nikon D800 camera and listed the best lens choices for Nikon D800 based on their DxOMark test result. Here are the lists
Best 50mm lenses for Nikon D800
Model | Score | Available at |
---|---|---|
Sigma 50mm f/1.4 EX DG HSM | 32 | Amazon | Adorama | B&H |
AF NIKKOR 50mm f/1.4D | 32 | Amazon | Adorama | B&H |
AF-S NIKKOR 50mm f/1.4G | 32 | Amazon | Adorama | B&H |
Carl Zeiss Makro-Planar T 50mm f/2 | 31 | Amazon | Adorama | B&H |
AF NIKKOR 50mm f/1.8D | 31 | Amazon | Adorama | B&H |
AF-S NIKKOR 50mm f/1.8G | 29 | Amazon | Adorama | B&H |
Carl Zeiss Planar T 50mm f/1.4 | 26 | Amazon | Adorama | B&H |
Best 85/105mm lenses for Nikon D800
Model | Score | Available at |
---|---|---|
AF-S NIKKOR 85mm f/1.4G | 40 | Amazon | Adorama | B&H |
AF-S NIKKOR 85mm f/1.8G | 40 | Amazon | Adorama | B&H |
Carl Zeiss Makro-Planar T 100mm f/2 | 36 | Amazon | Adorama | B&H |
Samyang 85mm f/1.4 Aspherical IF | 36 | Amazon | Adorama | B&H |
Sigma 85mm f/1.4 EX DG HSM | 35 | Amazon | Adorama | B&H |
Carl Zeiss Planar T 85mm f/1.4 ZF2 | 33 | Amazon | Adorama | B&H |
AF NIKKOR 85mm f/1.8D IF | 32 | Amazon | Adorama | B&H |
AF-S Micro-NIKKOR 105mm f/2.8G VR | 32 | Amazon | Adorama | B&H |
AF NIKKOR 85mm f/1.8D | 29 | Amazon | Adorama | B&H |
Tamron SP 90mm f/2.8 Di 1:1 Macro | 29 | Amazon | Adorama | B&H |
Sigma 105mm f/2.8 EX DG Macro | 28 | Amazon | Adorama | B&H |
Sigma 105mm f/2.8 EX DG OS Macro | 28 | Amazon | Adorama | B&H |
Best Zoom lenses for Nikon D800
Model | Score | Available at |
---|---|---|
AF-S NIKKOR 24-70mm f/2.8G ED | 28 | Amazon | Adorama | B&H |
Sigma 24-70mm f/2.8 EX DG HSM | 23 | Amazon | Adorama | B&H |
Tamron SP 28-75mm f/2.8 XR Di | 23 | Amazon | Adorama | B&H |
AF-S NIKKOR 24-120mm f/4G ED VR | 22 | Amazon | Adorama | B&H |
AF-S NIKKOR 24-120mm f/3.5-5.6G ED | 18 | Amazon | Adorama | B&H |
Best Ultra-wide Prime lenses for Nikon D800
Model | Score | Available at |
---|---|---|
Carl Zeiss Distagon T* 2.8/15 ZF.2 | 27 | Amazon | Adorama | B&H |
Sigma 20mm F1.8 EX DG ASP RF | 26 | |
Carl Zeiss Distagon T 21mm f/2.8 | 25 | |
Samyang 14mm f/2.8 IF ED UMC Asp | 25 | |
Nikon AF 20mm f/2.8D | 25 | Amazon | Adorama | B&H |
Carl Zeiss Distagon T 18mm f/3.5 | 22 | |
Sigma 14mm F2.8 EX Asp HSM | 20 |
Best Wide-angle Prime lenses for Nikon D800
Model | Score | Available at |
---|---|---|
Sigma 35mm F1.4 DG HSM | 39 | Amazon | Adorama | B&H |
Nikon AF-S 24mm f/1.4G ED | 34 | Amazon | Adorama | B&H |
Samyang 35mm F1.4 AS UMC | 34 | |
Carl Zeiss Distagon T 35mm f/1.4 | 34 | |
Nikon AF-S 28mm f/1.8G | 33 | Amazon | Adorama | B&H |
Carl Zeiss Distagon T 35mm f/2 | 33 | |
Nikon AF-S 35mm f/1.4G | 33 | Amazon | Adorama | B&H |
Carl Zeiss Distagon T 28mm f/2 | 29 | |
Nikon AF 28mm f/2.8D | 26 | Amazon | Adorama | B&H |
Best Wide Angle Zoom lenses for Nikon D800
Model | Score | Available at |
---|---|---|
Nikon AF-S 14-24mm f/2.8G ED | 28 | Amazon | Adorama | B&H |
Tokina AT-X 16-28 F2.8 PRO FX | 24 | Amazon | Adorama | B&H |
Nikon AF-S 16-35mm f/4G ED VR | 23 | Amazon | Adorama | B&H |
Nikon AF-S 17-35mm f/2.8D IF-ED | 21 | Amazon | Adorama | B&H |
Nikon AF 18-35mm f/3.5-4.5D IF-ED | 20 | Amazon | Adorama | B&H |
Sigma 12-24mm F4.5-5.6 EX DG HSM II | 17 | |
Sigma 12-24mm f4.5-5.6 EX DG | 16 |
Best 70-200mm Zoom lenses for Nikon D800
Model | Score | Available at |
---|---|---|
Nikon AF-S 70-200mm f/2.8G ED VR II | 29 | Amazon | Adorama | B&H |
Nikon AF-S 70-200mm f/4G ED VR | 28 | Amazon | Adorama | B&H |
Nikon AF-S VR 70-200mm f/2.8G IF-ED | 26 | |
Tamron SP AF 70-200mm F/2.8 Di LD IF | 26 | Amazon | Adorama | B&H |
Sigma 70-200mm F2.8 EX DG OS HSM | 25 | Amazon | Adorama | B&H |
Sigma 70-200 F2.8 EX DG APO HSM II | 25 | |
Sigma 70-200mm F2.8 EX DG APO HSM | 23 |
Best 70-300mm Zoom lenses for Nikon D800
Model | Score | Available at |
---|---|---|
Nikon AF-S 70-300 f/4.5-5.6G IF ED VR | 20 | Amazon | Adorama | B&H |
Nikon AF 70-300mm f/4-5.6D ED | 20 | |
Sigma 70-300mm F4-5.6 DG OS | 19 | Amazon | Adorama | B&H |
Tamron SP 70-300F4-5.6 Di VC USD | 19 | Amazon | Adorama | B&H |
Best Super Zoom lenses for Nikon D800
Model | Score | Available at |
---|---|---|
Sigma 120-400 F4.5-5.6 DG OS HSM | 19 | Amazon | Adorama | B&H |
Nikon AF 28-200mm f/3.5-5.6G IF-ED | 17 | Amazon | Adorama | B&H |
Nikon AF-S 28-300mm f/3.5-5.6G ED VR | 17 | Amazon | Adorama | B&H |
Tamron 28-300 F3.5-6.3 XR I A | 16 | Amazon | Adorama | B&H |
Read more about best performing lenses for Nikon D800E here
Source: DXO Mark