Best prime & Zoom lenses for the Nikon D810

Nikon D810 with Nikkor 85 mm 1.4.high

DxO Mark Has updated the list of best prime & zoom lenses for the new Nikon D810 (Amazon | Adorama | B&H). Below are the complete list of lenses. Its a long list but worth checking.

According to DxO

“There can be little doubt that the Nikon D810 is capable of delivering exceptionally sharp and highly detailed images with the very best lenses, but the results are not dissimilar to the Nikon D800E. While some of the best scores in the lab were achieved using the D800E(and the Zeiss Otus models) the small difference in DxOMark rating is insignificant between the two camera models. While that’s perhaps somewhat unexpected, there are still plenty of improvements operationally to make the Nikon D810 arguably the most compelling 35mm model currently available for studio and location work.”

Best prime lenses on the Nikon D810 (Amazon|Adorama|B&H)

Lens Price DxOMark score Sharpness P-Mpix
Carl Zeiss Apo Planar T* Otus 85mm f/1.4 ZF.2 $4,490 48 35
Carl Zeiss Distagon T* Otus 55mm f/1.4 ZF.2 $3,990 48 33
Carl Zeiss Apo Sonnar T* 135mm f/2 ZF.2 $2,122 43 35
Nikon AF-S Nikkor 200mm f/2G ED VR II $5,996 43 33
Nikon AF-S NIKKOR 85mm f/1.8G $496 43 26
Nikon AF-S Nikkor 85mm f/1.4G $1,599 42 30
Sigma 35mm f/1.4 DG HSM A $899 42 30
Carl Zeiss Makro-Planar T 100mm f/2 ZF2 $1,805 39 23
Nikon AF-S Nikkor 400mm f/2.8G ED VR $8,699 38 33
Samyang 85mm f/1.4 Asph IF $295 38 22
Carl Zeiss Distagon T 25mm f/2 ZF.2 $1,664 37 29
Sigma 85mm f/1.4 EX DG HSM $969 37 23
Nikon AF-S NIKKOR 300mm f/2.8G ED VR II $5,779 36 32
Nikon AF-S NIKKOR 35mm f/1.8G ED $597 36 27
Nikon AF-S Nikkor 24mm f/1.4G ED $1,929 36 23
Carl Zeiss Distagon T 35mm f/1.4 ZF2 $1,671 36 23
Nikon AF Nikkor 50mm f/1.4D $334 36 22
Samyang 35mm f/1.4 AS UMC $410 36 20
Nikon AF-S NIKKOR 28mm f/1.8G $699 35 28
Sigma 50mm f/1.4 EX DG HSM $399 35 23
Carl Zeiss Distagon T 35mm f/2 ZF2 $1,093 35 23
Nikon AF Nikkor 85mm f/1.4D IF $1,199 35 22
Nikon AF-S NIKKOR 35mm f/1.4G $1,619 35 22
Nikon AF-S Nikkor 50mm f/1.4G $425 35 21
Tamron SP 90mm f/2.8 Di MACRO 1:1 VC USD $699 34 26
Samyang 24mm f/1.4 ED AS UMC $600 34 25
Nikon AF DC-Nikkor 105mm f/2D $1,079 34 23
Nikon AF Nikkor 85mm f/1.8D $460 34 22
Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED $899 34 21
Nikon AF-S NIKKOR 50mm f/1.8G $216 33 22

 

Nikon D810-ambience

Best zoom lenses on the Nikon D810 (Amazon|Adorama|B&H)

Lens Price DxOMark score Sharpness P-Mpix
Tamron SP 70-200mm f/2.8 Di VC USD $1,499 33 28
Sigma 120-300mm f/2.8 DG OS HSM S $3,599 31 29
Nikon AF-S NIKKOR 70-200mm f/2.8G ED VR II $2,396 31 27
Tamron SP 24-70mm f/2.8 Di VC USD $1,299 31 22
Nikon AF-S NIKKOR 70-200mm f/4G ED VR $1,399 30 29
Nikon AF-S NIKKOR 14-24mm f/2.8G ED $1,996 30 23
Nikon AF-S Nikkor 24-70mm f/2.8G ED $1,886 29 21
Sigma APO 120-300mm f/2.8 EX DG OS HSM $2,449 28 26
Nikon AF-S NIKKOR 18-35mm f/3.5-4.5G ED $750 28 23
Nikon AF-S NIKKOR 200-400mm f/4G ED VR II $6,749 27 22
Nikon AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED $1,850 27 20
Tamron SP AF 70-200mm f/2.8 Di LD (IF) MACRO $769 27 20
Sigma 70-200mm f/2.8 EX DG APO OS HSM $1,699 27 19
Sigma 70-200mm f/2.8 EX DG APO Macro HSM II $949 26 17
Sigma 24-70mm f/2.8 IF EX DG HSM $799 25 21
Tokina AT-X 16-28 f/2.8 PRO FX $699 25 19
Nikon AF-S Nikkor 16-35mm f/4G ED VR $1,260 25 19
Sigma 70-200mm f/2.8 EX DG APO HSM $880 25 18
Nikon AF Zoom-Nikkor 24-85mm f/2.8-4D IF $670 25 15
Nikon AF-S NIKKOR 80-400mm f/4.5-5.6G ED VR $2,700 24 18
Nikon AF-S NIKKOR 24-85mm f/3.5-4.5G ED VR $586 24 17
Tamron SP AF 28-75mm f/2.8 XR Di LD Aspherical [IF] $499 24 16
Nikon AF-S VR Zoom-Nikkor 24-120mm f/4G ED $1,300 24 15
Nikon AF-S Zoom-Nikkor 24-85mm f/3.5-4.5G IF-ED $405 23 17
Nikon AF-S VR Zoom-Nikkor 70-300mm f/4.5-5.6G IF-ED $577 22 15
Nikon AF Zoom-Nikkor 18-35mm f/3.5-4.5D IF-ED $600 22 15
Nikon AF-S Zoom-Nikkor 17-35mm f/2.8D IF-ED $1,760 22 14
Nikon AF Zoom-Nikkor 70-300mm f/4-5.6D ED $150 22 13
Sigma 50-500mm f/4.5-6.3 APO DG OS HSM $1,509 21 17
Sigma 70-300mm f/4-5.6 APO Macro Super II $144 21 15

Source DxO Marks