Canon today unveils the XC10 – a compact, lightweight video and digital stills camera that brings professional 4K quality to aspiring filmmakers and enthusiasts. Inheriting many of the Cinema EOS range’s features, the XC10 offers incredible recording versatility and is the ideal solution as a small, stand-alone camera for independent film makers or the perfect accompaniment as a supporting B camera in larger productions.
Pricing : £1599.99 | $2,499.00
Availability : June 2015
Canon XC10 Key benefits:
- Stunning 4K video and 12MP stills from one compact camera
- High bit rate XF-AVC files, great for post production
- Seamlessly integrate with professional workflows
- Get creative with fast and slow motion recording
- Built-in Wi-Fi for easy browser/smart device control
Unleashing 4K recording for enthusiasts
Boasting outstanding market leading image quality, traditionally associated with larger cameras, as well as the flexibility and ease of use of traditional compact camcorders, the XC10 delivers consistently breath-taking results. Its advanced imaging engine – a powerful combination of a specially developed 1” CMOS sensor and Canon’s new DIGIC DV5 image processor – gives both budding filmmakers or experienced pros the blistering speed and quality they demand to capture 4K video, at a wide range of variable bit rates.
Able to fit seamlessly into workflows, or productions with existing Cinema EOS cameras, the XC10 can record UHDTV standard (3840 x 2160) 4K footage to an internal CFast 2.0™¹ card at up to 305Mbps, or Full HD (1920 x 1080) footage to an SD card at up to 50Mbps, with pro-standard 4:2:2 colour sampling for high resolution performance.
The XC10 delivers rich colour, synonymous with Cinema EOS cameras, with a high ISO of up to 20,000, ensuring excellent results in low light conditions, and a 12-stop Wide Dynamic Range, providing vivid detail in both highlights and shadows.
Shooters have the freedom to capture a diverse range of scenes in professional 4K quality using a specially developed 10x optical zoom lens, complete with Canon’s class-leading image stabilisation technology. With a versatile 27.3-273mm focal range (35mm equivalent, in video mode) videographers can easily switch between capturing sweeping scenes, to intimate close ups with a single lens. Pros and enthusiasts alike can change between movie recording and still image shooting, capturing high quality 12.0 MP images, or extracting 8.29 MP stills from 4K video footage.
Uncompromising design, optimised for easy shooting
The XC10 redefines the boundaries of advanced compact camcorder design, with a body that’s instantly intuitive to use. Once in your hand, you’ll find a rotating grip that supports a variety of shooting styles, as well as essential feature controls at your fingertips, including a manual zoom and focusing ring. Designed to match any shooting preference, the camcorder features a 7.66cm vari-angle touch LCD, with 100% field coverage, providing direct access to the menu system through a simple set of cross keys, while an included optical loupe viewfinder, that fits the LCD, offers a more traditional shooting experience.
Fostering creativity with expert workflows
Professional videographers can easily integrate the XC10 into existing production kits and workflows, thanks to its portfolio of professional standard codecs and recording modes. Canon’s new XF-AVC H.264 codec supports recording in both 4K and Full HD quality, enabling easy integration into industry- standard Non-Linear Edit systems. Canon Log Gamma also enables maximum freedom in post-production editing and processing and seamless quality matching with content shot on Cinema EOS cameras. Additionally, videographers can freely shoot in 4K, and later down convert to Full HD, to create a higher quality end product, and enable greater flexibility in the editing process.
A selection of slow and fast motion recording modes – including up to 1200x fast motion in 4K/Full HD, and up to1/4x slow motion in HD – as well as interval shooting provide further creative opportunities.
The XC10 is also Wi-Fi compatible; enabling remote control of key features via a browser, smartphone or tablet – securing its position as an essential part of any Cinema EOS video shooter’s toolkit.
Product Photo
Specification
XC10 | |
Image Sensor | |
Sensor | 1-Inch CMOS |
System | Bayer pattern filter |
Total pixels per sensor | 13.36MP |
Effective pixels per sensor | Video Mode: 8.29MP (3840 x 2160); Stills mode: 12MP (4000 x 3000) |
Minimum illumination | AUTO MODE: PAL50.00i: Approx. 5.32 lux (at 1/50 sec. shutter speed) 25.00P: Approx. 2.68 lux (at 1/25 sec. shutter speed) Manual Mode: PAL50.00i/25.00P: Approx. 0.05 lux (shutter speed 1/2 sec.) |
Horizontal Resolution | 1600 lines or more (4K Recording), 800 or more (Full HD recording) |
Lens | |
Zoom ratio | 10x |
Focal length | Video Mode: 8.9 – 89mm (27.3-273mm 35mm equivalent)Stills Mode: 4:3 – 24.1 -241mm,/ 3:2 – 25 – 250mm, /16:9 – 27.3 – 273mm (approx.) |
Minimum focus distance | 50cm across entire zoom range; approx. 8cm at wide macro setting |
ND filter | Yes, single density built-in. 1/8 (3-step) equivalent |
Zoom control | Manual. 35mm conversion markers provided |
Focus control | AF, Face detection and tracking, Push AF, AiAF (Photo Mode) Manual focus ring Touch Focus Function. |
Iris control | Auto, manual via control wheel |
Aperture range | f/2.8 – f/5.6 (W-T) |
Filter diameter | 58mm |
Lens elements/groups | 12 Groups of 14 elements |
Aperture blades | 8 blade diaphragm. Mechanical shutter built in. |
Image stabilization system | Optical (lens shift) + electronic stabilisation.Movie Mode IS options: Dynamic IS¹, Standard IS, Powered IS |
Digital zoom | No Digital Zoom. 2 x Digital Teleconverter via assignable button |
Image Processor | |
Type | DIGIC DV 5 |
Sampling accuracy | YCC 4:2:2 |
Bit depth | 8-bit |
Recording | |
Video storage media | 4K: CFast 2.0™ card; Full HD/Photo: SD card (Class 10 recommended for 50Mbps) |
Capacity | Depends on card used |
Recording time | Depends on card capacity. 4K: CFast 2.0™ 64GB approx. 25 min @305Mbps. Full HD 64GB SD card approx. 170 min @50Mbps |
Recording file format | Material eXchange Format (MXF) |
Recording format | Video Format: XF-AVC. Compression Format: MPEG-4 AVC/H.264 |
Recording frame rate (PAL model) | 4K Recording: 305Mbps/205Mbps at 25.00PFull HD Recording: 50Mbps at 50.00P; 35Mbps at 50.00i/25.00P |
Slow/Fast motion | Yes: 1/4x – 1200x speed ¹. Frame rate is 25.00P |
Interval Record | Yes, Photo Mode only |
Frame Record | No. |
Pre Record (cache record) | Yes, in Full HD mode to SD card only. 5 Second pre-record time |
Scan Reverse | No |
HD->SD conversion | No |
Internal Data Transfer | No |
Photo storage media | SD card |
Still Image quality | 8.29 – 12Mp depending on format |
System | |
Monitor Panel | |
Monitoring Panel Type | Capacitive touch screen LCD |
Size | 3-Inch /7.66cm |
Dots | approx. 1,030,000 |
Image quality adjustments | Brightness, Backlight |
Adjustable | Yes. 2-axis parallel hinge mechanism |
Waveform Monitor | No |
Focus Assist | Magnification. Area selectable via touch screen |
Peaking | Yes, Red, blue or yellow selectable |
Zebra | Yes. 70% or 100%, selectable |
Markers | Yes. Horizontal or grid markers white or grey |
EVF | |
Size | No EVF. Optical loupe viewfinder attachment for LCD screen supplied |
Inputs/Outputs | |
Audio in | Built-in stereo microphone, 3.5mm stereo mini jack external microphone |
Headphone output | 3.5mm Stereo mini jack |
Video monitor output | No |
HDMI | Yes. Output only |
HDMI Video Output (Recording Mode) | Colour Bars (HD output only)Camera Mode: (Dependent on capabilities of external recording device) 305Mps/205Mbps: 3840×2160 (25.00P)1920×1080 (50.00P/50.00i) 720 x 576: 50.00P50 Mbps: 1920 x 1080 (50.00P/50.00i) 720 x 576: 50.00P35 Mbps: 1920 x 1080 (50.00P/50.00i) 720 x 576: 50.00P |
HDMI Video Output (Playback Mode) | PAL4K movie playback : 3840×2160/25.00P: 1920×1080/50.00P/50.00i720x576/50.00PHD movie playback: 1920×1080/50.00P/50.00i720x576/50.00P |
USB | Yes mini-B, Hi-speed, Output only |
HD/SD-SDI output | No |
Time code | Yes, via HDMI |
Genlock | No |
Component out | No |
AV terminal | No |
DC input | Yes |
Remote Control Terminal | No |
Colour Bars | Yes. PAL Model: EB/SMPTE. Can be output via HDMI |
Misc | |
Tally lamp | Yes |
Accessory shoe | Yes, Hotshoe with synch contact for Canon Speedlite |
Custom key | No |
Custom Dial | No |
Shooting functions | |
Exposure | |
Exposure metering | Movie mode: Standard, spotlight, backlight Photo mode: Evaluative, centre-weighted, spot |
Exposure compensation | -2.0 – +2.0 stops in 1/3 stop increments (photos) and 1/4 stop increments (movies) |
Auto Exposure mode | AUTO/Programmed AE (P)/Shutter-priority AE (Tv)/Aperture-priority (Av) / SCN (Portrait /Sports /Night Scene /Snow /Beach /Sunset /Low Light / Spotlight / Fireworks) |
Exposure Lock | Yes (in compatible modes) |
Auto Gain Control setting | Yes. |
Auto Gain Control limit | 28.5dB |
ISO Sensitivity | Movie /Photo: ISO 160 – 20000Movie Mode with Canon Log or Wide DR selected: 500 to 20000 |
Gain setting | 0.0 – 42.0dBAt the fine gain setting: Any setting in a 0.5 increment between 0.0 dB and 42.0 dBMovie Mode with Canon Log or Wide DR selected: 9.0 dB (8.5 dB at fine gain setting) to 42.0 dB |
Shutter speed | |
Control Modes | Manual, Shutter Priority AE (Tv), Auto Slow Shutter On/Off |
Shutter speed | Movie Mode: 1/2, 1/3, 1/4, 1/5, 1/6 to 1/2000 sec. (in 1/4-step increments)Photo Mode: 0.5 sec., 0.4 sec., 0.3 sec., 1/4 – 1/2000 sec. (in 1/3-step increments) |
Shutter Angle | No |
Slow Shutter (SLS) | Yes |
Clear Scan | No |
Infrared | |
Infrared shooting mode | No |
Built-in IR lamp | No |
Wi-Fi & GPS Specifications | |
Wireless LAN standards | IEEE 802.11b/g/n (2.4GHz band) / IEEE 802.11a/n (5GHz band* )*5GHz band not available in Qatar |
Supported Wi-Fi Functions | Photo Mode: Playback (in browser) from SD card; Download and save images to user terminal device via web browser. |
Supported Browser for Remote Operatio | Internet Explorer, Safari (iOS), Safari (Mac OS), Android standard browser |
Remote Operation Control Features | Aperture, Focus, WB, Shutter Speed, ISO/Gain, Shooting Mode, Start/Stop Recording |
Live view image Resolution | Camera setting mode: 680 x 383; Simplified setting: 284 x 160 |
Authentication Systems | Open/WPA-PSK/WPA2-PSK |
Encryption | WEP64, WEP128, TKIP, AES |
GPS Information (Optional Accessory) | Latitude/Longitude/Elevation, Coordinated Universal Time (UTC) |
White balance | |
Auto | YES |
Preset | 6 Presets: Daylight, Shade, Cloudy, Tungsten (incandescent lamps or halogen bulbs), Fluorescent H (3-wavelength type fluorescent), Fluorescent (white fluorescent) |
Shockless WB | Yes |
Manual setting | Set 1, Set 2 (Default 5,500K) |
Time Code | |
Countup system | Regen/Rec Run/Free Run/Preset (Non-Drop Frame) |
Start value setting | “00:00:00:00”, Set/Reset selectable |
Audio | |
Recording | Linear PCM (2ch, 16 bit, 48 kHz) |
Audio Scene (Movies) | Standard/Music/Festivals/Speech/Meetings/Forest and Birds/Noise Suppression/Custom Setting*(*) Custom setting cannot be selected in Auto mode. |
Audio Settings (Movie Mode) | Built-in Mic Wind Screen: Auto High/Auto Low/Off Internal mic attenuator: Auto / On / OffBuilt-in Mic Frequency: Response: Normal, low-range boosting, low-range cutting,mid-range boosting, low and high-range boosting Built-in Mic Directionality: Monaural / Normal / Wide / Zoom: MIC Att. Auto / On / Off : MIC Low Cut. On/Off: Audio limiter, On/Off: Audio compressor: High/Low/Off |
Accessories | |
Supplied | Lens hood, (Loupe) Viewfinder Unit, Remote Controller (RC-6), Battery Pack LP- E6N, High Speed HDMI Cable (HTC100/S), Compact Power unit CA-570, AC Cable, Interface Cable (IFC-300PCU/S), Shoulder Strap |
Optional | Canon Battery Charger LC-E6/LC-E6E GPS receiver GP-E2,Canon Speedlites (270EX II, 320EX (with video light), 430EX II, 580EX II, 600EX-RT) – 2nd curtain synchronisation and wireless functions not supported,Canon PROTECT Filter 58 mm, Canon ND4-L Filter 58 mm, Canon ND8-L Filter 58 mm |
Battery | |
Battery Type | LP-E6N (7.2v,1865 mAh) supplied |
Power Consumption | Approx. Max. Recording: 6.0W²/Playback: 4.1W |
Continuous Recording Time | Approx.: 110 mins (maximum) / 75 mins(typical)² |
Miscellaneous | |
Dimensions | Approx. 125x102x122mm (body only)Approx. 131x115x238mm (with viewfinder unit and lens hood) |
Weight (camera only) | Approx. 930g |
Weight (fully equipped) | Approx. 1040g (with lens hood, battery, CFast 2.0™ card and SD card) |
Operating Temperature range | Approx. 0°C to 40°C, 85% (relative humidity)Approx. -5°C to 45°C, 60% (relative humidity) |
Disclaimers | |
Specifications are given for PAL version of the camera. NTSC version available in appropriate regions | |
¹ Dynamic IS not possible when recording in 4K or using Slow & Fast Motion mode | |
² In 4K rec. mode 1/4 x and 1/2 x speed not possible to CFast 2.0 ™ card. In Full HD to SD card, 1/4 x rec is 1280 x 720. | |
³ Recording time to CFast 2.0™ card. 305Mbps, at 25.00P, PAL mode | |
All specifications are subject to change without notice |