Valhalla, N.Y., January 6, 2014 – The FinePix S1 is the world’s first “weather resistant” super zoom bridge camera and provides protection against rain and dust. The S1 features a 16MP CMOS sensor, and a bright 50x super zoom 24mmF2.8-1200mmF5.6*1 lens with ultra-fast zoom speed and 2x Intelligent Digital Zoom up to 100x. The high resolution and contrast Vari-Angle 3” LCD (920K dot) makes it easy to frame shots from any angle, and the 0.2” EVF (920K dot) is great for difficult shooting conditions. One-touch WiFi connectivity lets you easily share images to your smartphone or tablet – pictures that these devices cannot capture – and remote shooting via smartphone or tablet using the Fujifilm Camera Remote app for unique capture opportunities.
FinePix S1 key features
- Dust and weather-resistant bridge camera
- 16.4MP 1/2.3” CMOS sensor
- 50x image stabilized optical zoom lens (24-1200mm)
- Super Macro mode 1cm
- 5-axial Image stabilization
- AF speed of 0.14sec (*5)
- Shooting interval of approximately 0.65 seconds
- Maximum continuous shooting speed of approximately 10.0fps (*6)
- Start-up time of approximately 0.68 seconds(*7)
- 920K dot EVF
- Vari-angle LCD screen
- Time Lapse Interval Shooting function (up to every 10 minutes for 6 hours maximum)
- Full HD movie capture
- 10 Artistic Advanced Filters
- WiFi connectivity
Specifications
Model name | FinePix S1 |
Number of effective pixels | 16.4 million pixels |
Image sensor | 1/2.3-inch CMOS with primary color filterTotal number of pixels: 16.8 million pixels |
Storage media |
|
File format | still imageJPEG (Exif Ver 2.3)*2 / RAW (RAF format), RAW+JPEG(Design rule for Camera File system compliant / DPOF-compatible)movie
Movie File Format : MOV Movie Video Compression : H.264 Audio : Linear PCM Stereo |
Number of recorded pixels | L : (4:3) 4608 x 3456 / (3:2) 4608 x 3072 / (16:9) 4608 x 2592 / (1:1) 3456 x 3456M : (4:3) 3264 x 2448 / (3:2) 3264 x 2176 / (16:9) 3264 x 1840 / (1:1) 2432 x 2432S : (4:3) 2304 x 1728 / (3:2) 2304 x 1536 / (16:9) 1920 x 1080 / (1:1) 1728 x 1728
<Motion Panorama> 360° Vertical : 11520 x 1624 Horizontal : 11520 x 1080 180° Vertical : 5760 x 1624 Horizontal : 5760 x 1080 120° Vertical : 3840 x 1624 Horizontal : 3840 x 1080 |
Lens | nameFujinon 50x optical zoom lensfocal lengthf=4.3mm – 215mm, equivalent to 24mm – 1200mm on a 35mm format
full-aperture F2.8 (Wide) – F5.6 (Telephoto) constitution 13 elements in 11 groups (includes 2 aspherical and 4 extra low dispersion elements) |
Digital zoom | Intelligent digital zoom approx. 2.0x (up to approx. 100x, with 50x optical zoom) |
Aperture | F2.8 – F11 (Wide)F5.6 – F11 (Telephoto) 1/3EV step |
Focus distance(from lens surface) | Normal
Macro
Super Macro
|
Sensitivity | AUTO / AUTO (400) / AUTO (800) / AUTO (1600) / AUTO (3200),Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* / 12800* (Standard Output Sensitivity), ISO6400 is effective in image size M or S. / 12800 is effective in image size S. |
Exposure control | TTL 256-zone metering, Spot, Multi, Average |
Exposure mode | Programmed AE, Shutter Priority AE, Aperture Priority AE, Manual exposure |
Shooting modes | SPPortrait, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, TextMODE DIALSR AUTO, AUTO, Adv., SP, Panorama, P, S, A, M, Custom |
Image Stabilizer | Lens shift type |
Face detection | Yes |
Exposure compensation | -2.0EV – +2.0EV 1/3EV step |
Shutter speed | (Auto mode) 1/4 sec. to 1/2000 sec., (All other modes) 30 sec. to 1/2000 sec. with mechanical shutter |
Continuous shooting | TOPH : approx. 10 fps max. 9 framesM : approx. 5.0 fps max. 9 framesS : approx. 3.0 fps max. 9 frames
LAST – Best Frame capture H : approx. 10 fps 9 frames M : approx. 5.0 fps 9 frames L : approx. 3.0 fps 9 frames
|
Auto bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) |
Focus | modeSingle AF / Continuous AF / MFtypeTTL contrast AF, AF assist illuminator available
AF frame selection Center, Multi, Area, Tracking |
White balance | Automatic scene recognitionPresetFine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom |
Self-timer | Approx. 10 sec. / 2 sec. Delay |
Interval shooting | Interval : 10 min. / 5 min. / 60 sec. / 30 sec. / 15 sec.Shooting duration : 6 hr / 3 hr / 2 hr / 60 min. / 30min. / 10 min. / 5 min. |
Flash | Manual pop-up flash (i-Flash)Effective range : (ISO AUTO)Normal
Macro
|
Flash modes | Red-eye removal OFFAuto, Forced Flash, Suppressed Flash, Slow Synchro.Red-eye removal ONRed-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
Hot shoe | YES (dedicated TTL Flash compatible) |
Electronic Viewfinder | 0.2-inch, approx. 920K-dot, color LCD viewfinder, approx. 97% coverage for shooting, 100% for playing back |
LCD monitor | 3.0-inch, approx. 920K-dot, vari-angle type TFT color LCD monitor, approx. 97% coverage for shooting, 100% for playing back |
Movie recording | Full HD 1920 x 1080 60p (max. 15 min.)HD 1280 x 720 60p (max. 24 min.)640 x 480 30pwith stereo sound, Wind filter
Optical zoom function can be used.
|
Photography functions | SR AUTO, High Speed Movie (120 / 240 / 480 frames/sec), Adv. mode (Advanced Filter for still image : Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft Focus / Cross Screen / Fish-eye / Partial color, Advanced filter for movie : Toy camera / Pop color / High-key / Low-key / Dynamic tone / Soft Focus / Fish-eye / Partial color, Pro Low-Light, HDR, Natural Light & with Flash, Zoom Bracketing), Custom mode, Focus Peak Highlight, Framing guideline, Frame No. memory, Histogram display, Date stamp, Reverse Display |
Playback functions | Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, Histogram display, Exposure warning, Photobook assist, Image search, Favorites, Mark for upload, Erase selected frames, Movie edit |
Other functions | PictBridge, Exif Print,35 Languages, Time difference, Silent mode |
Wireless transmitter | standardIEEE 802.11b / g / n (standard wireless protocol)access modeInfrastructure |
Wireless function | Geotagging / Wireless communication (Image transfer) / View & Obtain Images / Remote camera shooting / PC Autosave |
Terminal | Video output–Digital interfaceUSB2.0 (High-Speed) Micro USB terminal
HDMI output HDMI Mini connector (Type C) |
Power supply | Li-ion battery NP-85 (included) |
Dimensions | 133.1 (W) x 90.9 (H) x 110.3 (D) mm / 5.2 (W) x 3.6 (H) x 4.3 (D) in. |
Weight | Approx. 680g / 24.0 oz. (including batteries and memory card)Approx. 640g / 22.6 oz. (excluding batteries and memory card) |
Operating Temperature | 0°C – +40°C (+32°F – +104°F) |
Operating Humidity | 10% – 80% (no condensation) |
Guide to the number of available frames for battery operation | Approx. 350 frames (AUTO mode)
|
Accessories included | Li-ion battery NP-85AC adapter AC-5VTPlug adapterUSB cable
Hot shoe cover Shoulder strap Lens cap and Lens cap cord CD-ROM*3 Owner’s manual |
Optional accessories | Li-ion battery NP-85Battery charger BC-85AShoe Mount Flash EF-42 / EF-20 / EF-X20Remote release RR-90
Protecter Filter PRF-72 Lens hood LH-S1 Adapter ring AR-S1 |
Additional Image
Pricing & availability
Available at Amazon @ $499