Nikon D7200 : B&H | Adorama | Amazon
**New to Nikon D7200
| Nikon D7200 | Nikon D7100 | ||||
| Release Date | 1 March 2015 | 20 February 2013 | |||
| Price | $1,199.95 | $ 1599.95 (SRP) | |||
| Still Photography | |||||
| Image Processing Engine | EXPEED 4 | EXPEED 3 | |||
| Megapixel | 24.2 MP | 24.1 MP | |||
| Resolution | 6000 X 4000 | 6000 X 4000 | |||
| Sensor size | DX | 23.5 mm x 15.6 mm | DX | 23.5 x 15.6 mm | |
| Sensor type | CMOS | No OLPF | CMOS | No OLPF | |
| In camera crop mode | 1.3x | 15 MP | 1.3x | 15 MP | |
| ISO | 100 ~ 25600 (expandable to 102,400) | 100 ~ 6400 (expandable to 25600) | |||
| Metering & Focusing & Drive mode | |||||
| Metering | 2016 pixel RGB sensor0-20 EV | 2016 pixel RGB sensor0-20 EV | |||
| Focusing Module | Advanced Multi-CAM 3500FX II | Multi-CAM 3500DX | |||
| Focus points | 51 | 15 cross type; Center point effective at f/8 | 51 | 15 cross type; Center point effective at f/8 | |
| Shutter speed | 1/8000 ~ 30 sec, Bulb | 1/8000 ~ 30 sec, Bulb | |||
| Continuous drive | 6 fps | 7 fps (in crop mode) | 6 fps | 7 fps (in crop mode) | |
| Autofocus Sensitivity | -3 to +19 EV | -2 to 19 EV | |||
| Group Area AF | – | No | |||
| Separate selection of both focus point and AF-area mode for landscape and portrait orientation | Yes | No | |||
| Buffer Capacity | JPEG/Fine/Large: 100 shots | JPEG/Fine/Large: 33 shots | |||
| Viewfinder & LCD | |||||
| Viewfinder coverage | 100% | 100% | |||
| LCD size | 3.2″ | 3.2″ | |||
| Screen Dot | 1,228,800 | 1,228,800 | |||
| Touch screen | No | No | |||
| LCD Tilting | No | No | |||
| Flash | |||||
| Built-in flash GN | 39 ft. at ISO 100 | 39 ft. at ISO 100 | |||
| Flash X sync speed | 1/250 | 1/250 | |||
| Movie Features | |||||
| Resolutions | 1,920×1,080 / 60 fps1,920×1,080 / 30 fps | 1,920×1,080 / 60 fps1,920×1,080 / 30 fps | |||
| Format | MOV (H.264/MPEG-4) | MOV (H.264/MPEG-4) | |||
| Microphone | Stereo | Stereo | |||
| Speaker | Mono | ||||
| Interval Timer Exposure Smoothing | Yes | Interval Timer only | |||
| Number or intervals in Time-lapse | Up to 9,999 | Up to 999 | |||
| Auto ISO in Manual Mode | Yes | No | |||
| Highlight Display (Zebra Stripes) in Live View | Yes | No | |||
| Storage | SD – SDHC – SDXC | 2 slots | SD – SDHC – SDXC | 2 slots | |
| Connectivity | |||||
| USB | USB 2.0 | USB 2.0 | |||
| HDMI | Yes (mini-C) | Yes (mini-C) | |||
| Audio input/output | Stereo/Stereo (3.5mm jack) | Stereo/Stereo (3.5mm jack) | |||
| Built-in Wi-Fi | YES – Built-in Wi-Fi with NFC | No | |||
| Built-in GPS | No | No | |||
| Physical feature | |||||
| Shutter cycle | – | 150,000 | |||
| Battery Life | 1,110 shots (EN-EL15) 80 minutes of video |
950 shots (EN-EL15)110 minutes of video | |||
| Dimension | 5.4 in x 4.2 inx 3.0 in | 5.3 × 4.2 × 3.0 in | |||
| Weight | 765 gm | 765 gm | |||






