Canon EOS 70D is the direct competitor to Nikon D7100. Bellow are lists of few key similarity & differences between them.
| EOS 70D | Nikon D7100 | |
|---|---|---|
| Brand | Canon | Nikon |
| Megapixel | 20.2MP | 24.1MP |
| Sensor size | 22.5mm x 15.0mm | 23.5 x 15.6 mm |
| Sensor type | CMOS | CMOS |
| AF Point | 19 (All cross-type) | 51 (15 Cross-type) |
| Crop Factor | 1.6 | 1.3 |
| Metering | 63 zone TTL | 3D Color Matrix |
| Metering Range | EV 1-20 | 0-20 EV |
| Base ISO range | 100-12800 | 100-6400 |
| Extended ISO | 25600 | 25600 |
| FPS | 7 | 7 |
| LCD Monitor | 3″ 1040K Dots | 3.2″ 1229K dots |
| Multi-angle | Yes | No |
| Touch Screen | Yes | No |
| Built In Wifi | Yes | No |
| Processor | Digic 5+ | – |
| Viewfinder | 98% | 100% |
| Shutter | 1/8000 to 30 sec | 1/8000 to 30 sec |
| HD Video | Yes | Yes |
| Built In GPS | No | No |
| Mount | Canon EF | Nikon F |
| UBS 3 | No | No |
| Built in Flash | Yes | Yes |
| Flash Sync | 1/250sec | 1/250sec |
| Weight | Approx. 755g | 765g |
| Card slot | SD, SDHC or SDXC (UHS-I)card | SD Card |
| Weather seals | Yes | Yes |


