These are the Nikon’s top three Big Guns in zoom sections. Though they have similar reach at the long end, inside they are quite different. Affordability & optical perfomance are the two important factor to be considered. The good thing is, for birds & tele photography now you have more options. Have a close look.
| Model | 200-500mm f/5.6E VR | 200-400mm f/4G VR | 80-400mm VR |
| Zoom Ratio | 2.5x | 2.0x | 5x |
| Focal Length Range | 200-500mm | 200-400mm | 80-400mm |
| Max Aperture | f/5.6 | f/4 | f/4.5-5.6 |
| Min Aperture | f/32 | f/32 | f/32-40 |
| Compatible Format | FX/35mm | FX/35mm | FX/35mm |
| Angle of View | |||
| DX-format | Max: 8°00’Min: 3°10′ | Max: 8°Min: 4° | Max: 20°Min: 4° |
| FX-format | Max: 12°20’Min:5°00′ | Max:12°20’Min:6°10′ | Max: 30°10’Min:6°10′ |
| Reproduction Ratio | 0.22x | 0.27x | 0.2x |
| Lens Elements | 19 | 24 | 20 |
| Lens Groups | 12 | 17 | 12 |
| Compatible Format | FX/DX | FX/DX | FX/DX |
| VR or Image Stabilization | Yes | Yes | Yes |
| Diaphragm Blades | 9 | 9 | 9 |
| Nano Crystal Coat | — | Yes | Yes |
| ED Glass Elements | 3 | 4 | 4 |
| Super Integrated Coating | Yes | — | Yes |
| AF-S (Silent Wave Motor) | Yes | Yes | Yes |
| Internal Focusing | Yes | Yes | Yes |
| Minimum Focus Distance | 7.2ft.(2.2m) | 6.6ft.(2.0m)6.41.95 | 5.74ft.(1.75m) |
| Focus Mode | Manual/Auto | Manual/Auto | Auto/Manual |
| Filter Size | 95mm | 52mm | 77mm |
| Accepts Filter Type | Screw-on | Screw-on | Screw-on |
| Approx. Dimensions (Diameter x Length) | 4.2in(108mm) x 10.5in(267.5mm) |
4.9in(124mm) x 14.4in(365mm) |
3.8in(95.5mm) x 8.0in(203mm) |
| Design | ![]() |
![]() |
![]() |
| MTF | ![]() |
![]() ![]() |
![]() |
| Approx. Weight | 81.2oz.(2300g) | 118.5oz.(3360g) | 56oz.(1570g) |
| Price | $1,396.95 | $6,996.95 | $2,299.95 |
| Purchase Options | |||











