
| Model Name | Nikkor 24mm f/1.8G ED | Nikkor 24mm f/1.4G ED |
| Focal Length | 24mm | 24mm |
| Max Aperture | f/1.8 | f/1.4 |
| Min Aperture | f/16 | f/16 |
| Format | FX/35mm | FX/35mm |
| Angle of View | ||
| DX-format | Min: 61° | Max: 61° |
| FX-format | Min: 84° | Max: 84° |
| Maximum Reproduction Ratio | 0.2x | 0.179x |
| Lens Elements | 12 | 12 |
| Lens Groups | 9 | 10 |
| Compatible Format(s) | FX/DX | FX/DX |
| VR or Image Stabilization | No | No |
| Diaphragm Blades | 7 | 9 |
| Nano Crystal Coat | Yes | Yes |
| ED Glass Elements | 2 | 2 |
| Aspherical Elements | 2 | 2 |
| AF-S (Silent Wave Motor) | Yes | Yes |
| Minimum Focus Distance | 0.75ft. (0.23m) | 0.82ft. (0.25m) |
| Focus Mode | AF, Manual | Auto, Manual |
| Rear Focusing | Yes | Yes |
| Filter Size | 72mm | 77mm |
| Accepts Filter Type | Screw-on | Screw-on |
| Approx. Dimensions (Diameter x Length) | 3.1 x 3.3 in. | 77.5 x 83.0mm | 3.3 x 3.5in. | 83 x 88.5mm |
| Approx. Weight | 12.6oz.(355g) | 21.9oz.(620g) |
| Design | ![]() |
![]() |
| MTF | ![]() |
![]() |
| Price | $746.95 | $2,196.95 |
| Purchase options |





