Now a days video has become a part & parcel of DSLR cameras. Most of us aren’t aware of the video aspect of DSLR cameras. And there are so many of them. Every time a New camera comes out we get lost. Here is a guide from Nikon which shows the Video Features of Nikon’s DSLR line-up at a glance.
| D4S | D810 | D750 | D610 | D7200 | D7100 | D5500 | D5300 | D3300 | D3200 | |
| SENSOR SIZE | ||||||||||
| FX-format CMOS | ✓ | ✓ | ✓ | ✓ | − | − | − | − | − | − |
| DX-format CMOS | − | − | − | − | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VIDEO FRAME RATES | ||||||||||
| 1920 x 1080 – 60/50p | ✓ | ✓ | ✓ | − | ✓ | − | ✓ | ✓ | ✓ | − |
| 1920 x 1080 – 30/25/24p | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1920 x 1080 – 60/50i | − | − | − | − | − | ✓ | − | − | − | − |
| 1280 x 720 – 60/50p | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1280 x 720 – 30/25p | − | − | − | ✓ | − | − | − | − | − | − |
| FILE / OUTPUT | ||||||||||
| H.264/MPEG-4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4:2:2 8-Bit Uncompressed Output Via HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EXPOSURE CONTROLS | ||||||||||
| Shutter Speed Adjustment During Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aperture Adjustment During Recording | ✓ | ✓ | ✓ | − | − | − | − | − | − | − |
| Aperture Adjustment Prior to Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual ISO Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto ISO Adjustment in Manual Mode | ✓ | ✓ | ✓ | − | ✓ | − | − | − | − | − |
| Top Video ISO: 25,600 | ✓ | − | − | − | ✓ | − | ✓ | − | − | − |
| Top Video ISO: 12,800 | − | ✓ | ✓ | − | − | − | − | ✓ | ✓ | |
| Top Video ISO: 6,400 | − | − | − | ✓ | − | ✓ | − | − | − | ✓ |
| Power Aperture Control When Using External Recorder | ✓ | ✓ | ✓ | − | − | − | − | − | − | − |
| Power Aperture Control When Using Internal Memory Cards | − | ✓ | ✓ | − | − | − | − | − | − | − |
| Highlight Display for Exposure: Zebra Stripes | − | ✓ | ✓ | − | ✓ | − | − | − | − | − |
| CROP MODES | ||||||||||
| Multi-Area Mode FX/DX/2.7X | ✓ | − | − | − | − | − | − | − | − | − |
| Multi-Area Mode FX/DX | ✓ | ✓ | ✓ | ✓ | − | − | − | − | − | − |
| Multi-Area Mode DX/1.3X | − | − | − | − | ✓ | ✓ | − | − | − | − |
| DISPLAY / RECORD | ||||||||||
| HDMI for Simultaneous Live View: Optional External LCD Monitor and Camera LCD Monitor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | − | − | − | − |
| Simultaneous Recording: Memory Card (Compressed) and External Recorder (Uncompressed) | ✓ | ✓ | ✓ | − | − | − | − | − | − | − |
| TIME LAPSE – INTERVAL TIMER | ||||||||||
| In-Camera Time Lapse with Exposure Smoothing | ✓ | ✓ | ✓ | − | ✓ | − | − | − | − | − |
| In-Camera Time Lapse | ✓ | ✓ | ✓ | ✓ | ✓ | − | − | − | − | − |
| Interval Timer with Exposure Smoothing | ✓ | ✓ | ✓ | − | ✓ | − | ✓ | − | − | − |
| Interval Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | − | − |
| REMOTE CONTROL | ||||||||||
| Remote Start/Stop Video Recording w/optional accessory(s) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | − |
| PICTURE CONTROL SYSTEM | ||||||||||
| In-Camera Custom Picture Control Setting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Tone Curves via Picture Control Utility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FLAT Picture Control Profile | − | ✓ | ✓ | − | ✓ | − | ✓ | − | − | − |
| AUDIO FEATURES | ||||||||||
| Sound Adjustments Prior to Recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sound Monitoring Using Headphones | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | − | − | − | − |
| Manual Audio Sensitivity Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Peak Meters for Audio Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20 Audio Adjustment Steps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Microphone Input | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headphone Output | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | − | − | − | − |
| MISC. VIDEO FUNCTIONS | ||||||||||
| Select Destination for Video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | − | − | − | − |
| In-Camera Edit Movie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Special Effects Mode During Recording: Miniature, Selective Color and More | − | − | ✓ | − | − | ✓ | ✓ | ✓ | ✓ | − |


