Availability : June 2015
Price : $ 430 ( Adorama | B&H | Amazon )
The new HX90V model features the same type of high-quality retractable OLED Tru-Finder found on the acclaimed RX100 III model, making it the first truly ‘pocketable’ compact high-zoom camera with a built-in electronic viewfinder. It also includes a variety of adjustable dials and functions including a customizable control ring, and has GPS functionality for automatically tagging photos and videos3.
Key Features
- 30x ZEISS Vario-Sonnar T* optical zoom lens with 60x “Clear Image” digital zoom capability
- Built-in pop-up OLED Tru-Finder EVF w/ high contrast and vivid colors
- 18.2 MP Exmor R CMOS sensor and BIONZ X processor ensure the finest capture details for still images and Full HD videos in all lighting conditions
- Optical SteadyShot with 5-axis image stabilization minimizes effects of camera shake
- 921k dot, 3.0 type LCD screen that tilts a full 180 degrees
- Full HD movie shooting capabilities including high-speed XAVC S format at 50 mbps
- Built-in ‘pop up’ flash for low-light shooting support
- Compatible with Wi-Fi / NFC for seamless wireless transfer of content and with select Sony PlayMemories™ Camera apps
Product Photo
Specification
| DSC-HX90V | |
| Lens | ZEISS Vario-Sonnar T* Lens |
| Optical zoom (35mm format equivalent) | 30x (25-750mm) |
| Maximum aperture | F3.5 (W) – 6.4 (T) |
| Image sensor / effective megapixels | Exmor R CMOS 18.2MP |
| Image processor | BIONZ X |
| Image stabilisation | Standard; Active/Intelligent Active mode (for movies) |
| HD movie (Active Mode for movies only) | Full HD 60p/50pvi |
| Viewfinder | 0.2-type electronic viewfinder (OLED) |
| ISO sensitivity (still image) | Auto (ISO80-3200, selectable with upper / lower limit), 80/100/200/400/800/1600/3200, Multi-Frame NR:Auto (ISO80-3200 same as selected range in Auto), 100/200/400/800/1600/3200/6400[vi] /12800viii |
| Monitor Type | 7.5cm (3.0type) (4:3) / 921,600 dots / Xtra Fine / TFT LCD |
| Monitor Adjustable angle | Up by approx. 180 degrees |
| Beauty Effect | Yes |
| Picture Effect | Yes (still: 13 modes/ movie: 7 modes) |
| Wi-Fi/NFC | Yes |
| GPS | Yes |
| PlayMemories Camera Apps | Yes |
| 4K still image output (HDMI) | Yes |
| TRILUMINOS Colour | Yes |
| Shooting stamina | Monitor:Approx. 390 still images, ViewFinder:Approx. 360 still images (CIPA standard) |
| Dimensions (WxHxD) | 102.0mm x 58.1mm x 35.5mm |
| Weight (Battery and Memory Stick DUO are included) | Approx. 245g |
| Battery | NP-BX1 |
| Battery Life | Monitor: Approx. 390 still images, ViewFinder: Approx. 360 still images (CIPA standard |
| Available colours | Black |







